Planning Worksheets
The following downloads are worksheets designed to help plan aspects of a SharePoint 2010 implementation, and at the same time ensure that decisions in the design are captured. This relates to two chapters in my book (Managing and Implementing SharePoint 2010 Projects) covering User Requirements and System Specifications.
So, you should use these in conjunction with the development of the following documents:
1: SharePoint User Requirements – these define SharePoint collaborative environments for the users based on their requirements, and provides a fundamental understanding of interconnected tools and applications the organization uses in conjunction with the platform. SharePoint User Requirements also identify where content should be consolidated, reduce and improve data management; reduce duplication and boost productivity as defined by the clients’ vision of SharePoint.
2: SharePoint System Specification – expands the User Requirements, Planning and Decisions concerning SharePoint 2010 as technical requirements. The system specification is a clear, complete and unambiguous set of documentation, describing the SharePoint for the organization in terms of its function, performance, interfaces and design constraints.
The below is divided as follows:
Area – Specific SharePoint area
Link – where the document can be downloaded from
Type – the kind of information captured and which document is more associated with its output. UR = User Requirements, SS = System Specifications
Where it helps – describes the context and areas of SharePoint design gathering these documents can be used.
| Area | Link | Plan Type | Where it helps |
| Backup and Recovery | http://go.microsoft.com/fwlink/?LinkID=184385 | Planning SS | Help you plan strategies for backup and recovery for SharePoint Server 2010 environment. |
| Content deployment | http://go.microsoft.com/fwlink/?LinkID=167835 | Content Deployment SS | Plan the export and import servers in the farms in your content deployment topology, and to plan the content deployment paths and jobs. |
| Document management | http://go.microsoft.com/fwlink/?LinkID=165871 | Stakeholders UR | Identify document management planning stakeholders and record document management practices. |
| Document management | http://go.microsoft.com/fwlink/?LinkID=165873 | Usage UR | Record information gathered when analyzing document usage. |
| Document management | http://go.microsoft.com/fwlink/?LinkID=165874 | Document Libraries UR | Plan libraries based on sites and on document types. |
| Document management | http://go.microsoft.com/fwlink/?LinkID=165883 | Policy UR | Plan information management policies for content types. |
| Managed metadata | http://go.microsoft.com/fwlink/?LinkId=163486 | Term Sets UR | Determine basic taxonomy, including term, usage, owner, and group. |
| Managed metadata | http://go.microsoft.com/fwlink/?LinkId=163487 | Term Sets UR | Determine taxonomy including detailed identifying characteristics such as measurements. |
| Managed metadata | http://go.microsoft.com/fwlink/?LinkId=164578 | Managed Metadata Service UR / SS | Plan to share metadata information using managed metadata services and connections. |
| Metadata-based routing and storage planning | http://go.microsoft.com/fwlink/?LinkId=189018&clcid=0×409 | Content Organizer Settings SS | Determine and record how the content organizer settings in your site can be an effective part of your metadata-based content routing and storage solution. |
| Metadata-based routing and storage planning | http://go.microsoft.com/fwlink/?LinkId=189019&clcid=0×409 | Content Organizer Rule SS | Plan rules that will be an effective part of your metadata-based routing and storage solution. |
| Prepare for upgrade | http://go.microsoft.com/fwlink/?LinkId=179928 | Upgrade SS | Record information about your environment while you prepare for upgrade. |
| Records management | http://go.microsoft.com/fwlink/?LinkId=185011 | In Place Records UR | Identify record types and content types to be stored in normal document libraries. |
| Sites and site collections, Navigation, Themes | http://go.microsoft.com/fwlink/?LinkID=167837 | Site UR / SS | Plan top level site collections and sites, and record decisions about site themes and navigation. |
I’m going to add some more documents to aid gathering of information relevant to other areas of SharePoint user requirements and system specification. You should also take a look at my user requirements article – that can help you determine the format of those documents and how the above can link.




